Hubfluence pricing is public and month to month: Growth is $149 a month, Business is $399, Enterprise is $599, and Agency is custom. Every plan includes a 7-day free trial, and annual billing saves 20%.
Ideal for new TikTok Shops under $2k monthly GMV.
Recommended for scaling TikTok Shops over $2k monthly GMV.
Built for high-volume shops needing dedicated support.
Perfect for agencies managing multiple TikTok Shops.
See exactly what you get with each plan so you can choose the best fit for your brand.
| Plans | GrowthFrom $119/mo yearly | Most PopularBusinessFrom $319/mo yearly | EnterpriseFrom $479/mo yearly | CustomAgencies & enterprise |
|---|---|---|---|---|
| Creator Outreach | ||||
| Creator Sequence Messages/Invites | 10,000/mo | 30,000/mo | Unlimited | Unlimited |
| Creator Sequence Emails | 3,000/mo | 9,000/mo | 15,000/mo | 30,000/mo |
| Concurrent Sequence Bots | 5 | 10 | Unlimited | Unlimited |
| Creator Database (4M+ creators) | ||||
| Outreach Sequences | ||||
| Outreach Segments | ||||
| Smart Lists | ||||
| Email Campaigns | ||||
| Social Intelligence | ||||
| AI Creator Search | ||||
| AI Lookalikes Search | ||||
| Auto Responder Agent | ||||
| AI Sample Manager | ||||
| AI Hubfluence Agent | ||||
| MCP Connectors (Claude and Codex) | ||||
| Agentic Features | ||||
| Campaign Management | ||||
| Campaign (Contests) | Limited (3) | Unlimited | Unlimited | |
| Affiliate Analytics Dashboard | ||||
| My Videos Analytics | ||||
| My Creators Analytics | ||||
| White-Labeled Dashboards | ||||
| Sample Request Management | ||||
| Message Hub | ||||
| Email Hub | ||||
| Brand Hub | ||||
| Creative Briefs | ||||
| Contracts | ||||
| Spark Ads | ||||
| Usage Rights | ||||
| Reporting | ||||
| Access to Beta Features | ||||
| Custom Workflows & Features | ||||
| Support & Onboarding | ||||
| Cold Start Launch Guide | ||||
| White-Glove Migration | ||||
| Email and Chat Support | ||||
| Priority Email & Chat Support | ||||
| Monthly Strategy Calls | ||||
| Creator Community Discord Setup | ||||
| Dedicated Slack Support & Onboarding | ||||
| Bi-Weekly Calls & Reviews | ||||
| Integrations | ||||
| Amazon Integration | ||||
| Shopify Integration | ||||
| Discord Integration | ||||
| Lark Integration | ||||
| Add-ons | ||||
| AI Credits | 250 | 500 | 1,000 | Unlimited |
| Get started | Get started | Get started | Book a call |
Business · From $319/mo yearly
Every price is public. No sales call required to see a number.
Hubfluence costs $149 a month on the Growth plan, $399 a month on Business, and $599 a month on Enterprise, with custom Agency pricing for teams running multiple shops. Every plan is month to month, includes a 7-day free trial, and annual billing saves 20%.
Hubfluence charges a flat monthly fee and takes no percentage of your GMV, affiliate sales, or ad spend. Plans are metered by creator invite volume instead, so the bill does not climb as the program works.
From outreach to GMV reporting, Hubfluence runs every part of your creator campaigns for agencies and enterprise brands. Set it up once, scale it across every brand you manage.